County Name | Queens County |
FIPS Code | 36081 |
Population | 2230722 |
Unemployment Rate | 4.6% |
Time Zone: | Eastern Daylight Time |
List of All Zip Codes in Queens County, New York | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Floral Park | 26883 | Non-Unique | ||||
| Glen Oaks | 14016 | Non-Unique | ||||
| Floral Park | 1806 | Non-Unique | ||||
| New Hyde Park | 40782 | Non-Unique | ||||
| Long Island City | 25484 | Non-Unique | ||||
| Astoria | 34133 | Non-Unique | ||||
| Astoria | 38780 | Non-Unique | ||||
| Sunnyside | 27232 | Non-Unique | ||||
| Astoria | 36688 | Non-Unique | ||||
| Astoria | 38875 | Non-Unique | ||||
| Flushing | N/A | Non-Unique | ||||
| Flushing | 54878 | Non-Unique | ||||
| Flushing | 85871 | Non-Unique | ||||
| College Point | 23438 | Non-Unique | ||||
| Whitestone | 39150 | Non-Unique | ||||
| Flushing | 37546 | Non-Unique | ||||
| Bayside | N/A | Non-Unique | ||||
| Bayside | 18884 | Non-Unique | ||||
| Bayside | 28606 | Non-Unique | ||||
| Little Neck | 17823 | Non-Unique | ||||
| Little Neck | 6988 | Non-Unique | ||||
| Oakland Gardens | 34555 | Non-Unique | ||||
| Fresh Meadows | 42252 | Non-Unique | ||||
| Fresh Meadows | 13532 | Non-Unique | ||||
| Flushing | 41047 | Non-Unique | ||||
| Corona | 109931 | Non-Unique | ||||
| East Elmhurst | 38615 | Non-Unique | ||||
| East Elmhurst | 39688 | Non-Unique | ||||
| Flushing | N/A | Non-Unique | ||||
| Jackson Heights | 66636 | Non-Unique | ||||
| Elmhurst | 100820 | Non-Unique | ||||
| Rego Park | 43600 | Non-Unique | ||||
| Forest Hills | 68733 | Non-Unique | ||||
| Woodside | 89830 | Non-Unique | ||||
| Maspeth | 34981 | Non-Unique | ||||
| Middle Village | 34821 | Non-Unique | ||||
| Ridgewood | 98592 | Non-Unique | ||||
| Cambria Heights | 18556 | Non-Unique | ||||
| Saint Albans | 34882 | Non-Unique | ||||
| Springfield Gardens | 38912 | Non-Unique | ||||
| Howard Beach | 26148 | Non-Unique | ||||
| Kew Gardens | 19341 | Non-Unique | ||||
| Ozone Park | 24861 | Non-Unique | ||||
| Ozone Park | 28967 | Non-Unique | ||||
| Richmond Hill | 36256 | Non-Unique | ||||
| South Richmond Hill | 47211 | Non-Unique | ||||
| South Ozone Park | 44354 | Non-Unique | ||||
| Woodhaven | 39127 | Non-Unique | ||||
| Rosedale | 30425 | Non-Unique | ||||
| Hollis | 29987 | Non-Unique | ||||
| Bellerose | 17590 | Non-Unique | ||||
| Queens Village | 23593 | Non-Unique | ||||
| Queens Village | 19168 | Non-Unique | ||||
| Queens Village | 25105 | Non-Unique | ||||
| Jamaica | 184 | Non-Unique | ||||
| Jamaica | 60809 | Non-Unique | ||||
| Jamaica | 32687 | Non-Unique | ||||
| Jamaica | 59129 | Non-Unique | ||||
| Jamaica | 53687 | Non-Unique | ||||
| Jamaica | 17949 | Non-Unique | ||||
| Jamaica | N/A | Non-Unique | ||||
| Jamaica | 775 | Non-Unique | ||||
| Far Rockaway | 60035 | Non-Unique | ||||
| Arverne | 18540 | Non-Unique | ||||
| Far Rockaway | 11916 | Non-Unique | ||||
| Rockaway Park | 20408 | Non-Unique | ||||
| Breezy Point | 4079 | Non-Unique | ||||
| Flushing | N/A | PO Box | ||||
| Elmhurst | N/A | PO Box | ||||
| Ridgewood | N/A | PO Box | ||||
| Jamaica | N/A | PO Box | ||||
| Jamaica | N/A | PO Box | ||||
| Far Rockaway | N/A | PO Box | ||||
| Far Rockaway | N/A | PO Box | ||||
| Long Island City | N/A | Unique | ||||
| Flushing | N/A | Unique | ||||
| Flushing | N/A | Unique | ||||
| Jamaica | N/A | Unique | ||||
| Jamaica | N/A | Unique | ||||
| Jamaica | N/A | Unique |
List of Counties that Border Queens County, New York |
---|
Bronx, NY |
Kings, NY |
Nassau, NY |
New York, NY |
Queens, NY |
List of Cities/Towns in Queens County, New York |
---|
Brooklyn, NY |
New York, NY |
Queens, NY |