ZIP Code | 14001 |
ZIP Code Name | Akron |
Primary County | Erie County |
ZIP Code Type | Standard |
Population (2021) | 9,722 |
Area Code(s) | 585 / 716 |
Current Time | EDT |
14001 is a United States ZIP Code located in Akron New York. Portions of 14001 are also in Newstead and Royalton and Pembroke and Alden (town) and Clarence (town). 14001 is primarily within Erie County with some portions in Niagara County and Genesee County. 14001 is within Metro Buffalo.
14001 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 14001 have at least a High School Diploma. The majority race/ethnicity residing in 14001 is White. The majority race/ethnicity attending public schools in 14001 is White. The current unemployment level in 14001 is 4.8%.
Population | 9,722 |
Population Growth Rate | 0.88% |
Population Density | 163 People per Square Mile |
Total Households | 3,757 |
Percentage High Income Households | 1.2% |
Median Houshold Income (2021) | $67,832 |
Average Adjusted Gross Income (2019) | $68,140 |
Current Unemployment Rate (February 2023) | 4.8% |
Majority Race/Ethnicty | White - 96.57% |
Public School Majority Race/Ethnicty | White - 81.46% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 9,294 | 96.57% |
Black | 74 | 0.77% |
Hispanic | 169 | 1.76% |
Asian | 43 | 0.45% |
Native American | 44 | 0.46% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,028 | 84.89% |
Black | 6 | 0.5% |
Hispanic | 12 | 0.99% |
Asian | 4 | 0.33% |
Native American | 161 | 13.29% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 307 | 5.12% |
Bachelor Degree | 855 | 14.26% |
High School Diploma | 2,280 | 38.03% |
No High School Diploma | 83 | 1.38% |
GED or Alternate | 241 | 4.02% |
1 or More Years of College | 867 | 14.46% |
Associates Degree | 787 | 13.13% |
Masters Degree | 477 | 7.96% |
Professional Degree | 63 | 1.05% |
Doctorate Degree | 28 | 0.47% |
Coordinates | 43.02865601,-78.51277924 |
Adjacent ZIP Codes | |
Cities/Towns in 14001 | |
Region | Metro Buffalo |
Metropolitan/Micropolitan Stat Area | Buffalo-Cheektowaga, NY |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 60 Square Miles |
US Congressional Districts in 14001 | |
New York State Assembly Districts in 14001 | |
New York State Senate Districts in 14001 |