ZIP Code | 14094 |
ZIP Code Name | Lockport |
Primary County | Niagara County |
ZIP Code Type | Standard |
Population (2021) | 50,403 |
Area Code(s) | 716 |
Current Time | EDT |
14094 is a United States ZIP Code located in Lockport New York. Portions of 14094 are also in Rapids and South Lockport and Lockport (town) and Cambria and Pendleton and Royalton and Newfane (town). 14094 is entirely within Niagara County. 14094 is within Metro Buffalo.
14094 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 14094 have at least a High School Diploma. The majority race/ethnicity residing in 14094 is White. The majority race/ethnicity attending public schools in 14094 is White. The current unemployment level in 14094 is 5.6%.
Population | 50,403 |
Population Growth Rate | 2.22% |
Population Density | 423 People per Square Mile |
Total Households | 20,843 |
Percentage High Income Households | 1.1% |
Median Houshold Income (2021) | $65,812 |
Average Adjusted Gross Income (2019) | $58,370 |
Current Unemployment Rate (February 2023) | 5.6% |
Majority Race/Ethnicty | White - 89.83% |
Public School Majority Race/Ethnicty | White - 79.59% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 43,852 | 89.83% |
Black | 2,670 | 5.47% |
Hispanic | 1,668 | 3.42% |
Asian | 436 | 0.89% |
Native American | 192 | 0.39% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,656 | 85.19% |
Black | 444 | 6.69% |
Hispanic | 458 | 6.9% |
Asian | 54 | 0.81% |
Native American | 24 | 0.36% |
Hawaiian/Pac. Islander | 3 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,354 | 7.33% |
Bachelor Degree | 4,434 | 13.81% |
High School Diploma | 10,735 | 33.42% |
No High School Diploma | 543 | 1.69% |
GED or Alternate | 2,048 | 6.38% |
1 or More Years of College | 4,475 | 13.93% |
Associates Degree | 4,364 | 13.59% |
Masters Degree | 2,540 | 7.91% |
Professional Degree | 374 | 1.16% |
Doctorate Degree | 239 | 0.74% |
Coordinates | 43.15924835,-78.69968414 |
Adjacent ZIP Codes | |
Cities/Towns in 14094 | |
Region | Metro Buffalo |
Metropolitan/Micropolitan Stat Area | Buffalo-Cheektowaga, NY |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 119 Square Miles |
US Congressional Districts in 14094 | |
New York State Assembly Districts in 14094 | |
New York State Senate Districts in 14094 |
School Districts in 14094 | |
Elementary Schools in 14094 | |
Middle Schools in 14094 | |
High Schools in 14094 |