ZIP Code | 14120 |
ZIP Code Name | North Tonawanda |
Primary County | Niagara County |
ZIP Code Type | Standard |
Population (2021) | 44,079 |
Area Code(s) | 716 |
Current Time | EDT |
14120 is a United States ZIP Code located in North Tonawanda New York. Portions of 14120 are also in Wheatfield and Pendleton and Grand Island. 14120 is entirely within Niagara County. 14120 is within Metro Buffalo.
14120 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 14120 have at least a High School Diploma. The majority race/ethnicity residing in 14120 is White. The majority race/ethnicity attending public schools in 14120 is White. The current unemployment level in 14120 is 4.2%.
Population | 44,079 |
Population Growth Rate | -1.36% |
Population Density | 1,284 People per Square Mile |
Total Households | 18,898 |
Percentage High Income Households | 1.9% |
Median Houshold Income (2021) | $70,248 |
Average Adjusted Gross Income (2019) | $63,600 |
Current Unemployment Rate (February 2023) | 4.2% |
Majority Race/Ethnicty | White - 96.26% |
Public School Majority Race/Ethnicty | White - 87.90% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 41,515 | 96.23% |
Black | 720 | 1.67% |
Hispanic | 494 | 1.15% |
Asian | 292 | 0.68% |
Native American | 105 | 0.24% |
Hawaiian/Pac. Islander | 15 | 0.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,138 | 91.25% |
Black | 74 | 2.15% |
Hispanic | 167 | 4.86% |
Asian | 36 | 1.05% |
Native American | 21 | 0.61% |
Hawaiian/Pac. Islander | 3 | 0.09% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,186 | 7.44% |
Bachelor Degree | 5,071 | 17.27% |
High School Diploma | 9,326 | 31.76% |
No High School Diploma | 664 | 2.26% |
GED or Alternate | 1,195 | 4.07% |
1 or More Years of College | 3,808 | 12.97% |
Associates Degree | 3,903 | 13.29% |
Masters Degree | 2,719 | 9.26% |
Professional Degree | 134 | 0.46% |
Doctorate Degree | 352 | 1.2% |
Coordinates | 43.07363510,-78.83795166 |
Adjacent ZIP Codes | |
Cities/Towns in 14120 | |
Region | Metro Buffalo |
Metropolitan/Micropolitan Stat Area | Buffalo-Cheektowaga, NY |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 34 Square Miles |
US Congressional Districts in 14120 | |
New York State Assembly Districts in 14120 | |
New York State Senate Districts in 14120 |