ZIP Code | 14203 |
ZIP Code Name | Buffalo |
Primary County | Erie County |
ZIP Code Type | Standard |
Population (2021) | 2,046 |
Area Code(s) | 716 |
Current Time | EDT |
14203 is a United States ZIP Code located in Buffalo New York. Portions of 14203 are also in . 14203 is entirely within Erie County. 14203 is within Metro Buffalo.
14203 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 14203 have at least a High School Diploma. The majority race/ethnicity residing in 14203 is African American. The majority race/ethnicity attending public schools in 14203 is African American. The current unemployment level in 14203 is 6.4%.
Population | 2,046 |
Population Growth Rate | 25.14% |
Population Density | 730 People per Square Mile |
Total Households | 646 |
Percentage High Income Households | 0.9% |
Median Houshold Income (2021) | $42,067 |
Average Adjusted Gross Income (2019) | $64,680 |
Current Unemployment Rate (February 2023) | 6.4% |
Majority Race/Ethnicty | African American - 39.84% |
Public School Majority Race/Ethnicty | African American - 72.13% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 760 | 36.09% |
Black | 839 | 39.84% |
Hispanic | 294 | 13.96% |
Asian | 201 | 9.54% |
Native American | 12 | 0.57% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 9 | 1.51% |
Black | 453 | 75.75% |
Hispanic | 127 | 21.24% |
Asian | 8 | 1.34% |
Native American | 1 | 0.17% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 36 | 4.68% |
Bachelor Degree | 138 | 17.95% |
High School Diploma | 271 | 35.24% |
No High School Diploma | 20 | 2.6% |
GED or Alternate | 77 | 10.01% |
1 or More Years of College | 112 | 14.56% |
Associates Degree | 12 | 1.56% |
Masters Degree | 54 | 7.02% |
Professional Degree | 40 | 5.2% |
Doctorate Degree | 3 | 0.39% |
Council Districts in 14203 | |
US Congressional Districts in 14203 | |
New York State Assembly Districts in 14203 | |
New York State Senate Districts in 14203 |
School Districts in 14203 |