ZIP Code | 14204 |
ZIP Code Name | Buffalo |
Primary County | Erie County |
ZIP Code Type | Standard |
Population (2021) | 8,043 |
Area Code(s) | 716 |
Current Time | EDT |
14204 is a United States ZIP Code located in Buffalo New York. Portions of 14204 are also in . 14204 is entirely within Erie County. 14204 is within Metro Buffalo.
14204 can be classified socioeconically as a Lower Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 14204 have at least a High School Diploma. The majority race/ethnicity residing in 14204 is African American. The majority race/ethnicity attending public schools in 14204 is African American. The current unemployment level in 14204 is 6.4%.
Population | 8,043 |
Population Growth Rate | -10.85% |
Population Density | 4,727 People per Square Mile |
Total Households | 4,536 |
Percentage High Income Households | 0.4% |
Median Houshold Income (2021) | $24,518 |
Average Adjusted Gross Income (2019) | $35,670 |
Current Unemployment Rate (February 2023) | 6.4% |
Majority Race/Ethnicty | African American - 61.18% |
Public School Majority Race/Ethnicty | African American - 48.23% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,101 | 25.03% |
Black | 5,134 | 61.17% |
Hispanic | 1,133 | 13.5% |
Asian | 16 | 0.19% |
Native American | 7 | 0.08% |
Hawaiian/Pac. Islander | 2 | 0.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 834 | 26.6% |
Black | 1,597 | 50.94% |
Hispanic | 388 | 12.38% |
Asian | 304 | 9.7% |
Native American | 9 | 0.29% |
Hawaiian/Pac. Islander | 3 | 0.1% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 300 | 6.23% |
Bachelor Degree | 644 | 13.38% |
High School Diploma | 1,313 | 27.27% |
No High School Diploma | 120 | 2.49% |
GED or Alternate | 426 | 8.85% |
1 or More Years of College | 1,086 | 22.56% |
Associates Degree | 587 | 12.19% |
Masters Degree | 306 | 6.36% |
Professional Degree | 18 | 0.37% |
Doctorate Degree | 7 | 0.15% |
Council Districts in 14204 | |
US Congressional Districts in 14204 | |
New York State Assembly Districts in 14204 | |
New York State Senate Districts in 14204 |
School Districts in 14204 |