ZIP Code | 85009 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 51,713 |
Area Code(s) | 602 |
Current Time | MST |
85009 is a United States ZIP Code located in Phoenix Arizona. Portions of 85009 are also in . 85009 is entirely within Maricopa County. 85009 is within Metro Phoenix.
85009 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85009 have at least a High School Diploma. The majority race/ethnicity residing in 85009 is Hispanic. The majority race/ethnicity attending public schools in 85009 is Hispanic. The current unemployment level in 85009 is 4.1%.
Population | 51,713 |
Population Growth Rate | 8.16% |
Population Density | 3,670 People per Square Mile |
Total Households | 12,305 |
Percentage High Income Households | 0.7% |
Median Houshold Income (2021) | $41,013 |
Average Adjusted Gross Income (2019) | $31,530 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | Hispanic - 56.52% |
Public School Majority Race/Ethnicty | Hispanic - 92.54% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 29,279 | 38.23% |
Black | 1,935 | 2.53% |
Hispanic | 43,214 | 56.42% |
Asian | 409 | 0.53% |
Native American | 1,621 | 2.12% |
Hawaiian/Pac. Islander | 132 | 0.17% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 128 | 1.61% |
Black | 352 | 4.44% |
Hispanic | 7,368 | 92.95% |
Asian | 11 | 0.14% |
Native American | 66 | 0.83% |
Hawaiian/Pac. Islander | 2 | 0.03% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 965 | 7.24% |
Bachelor Degree | 920 | 6.91% |
High School Diploma | 5,543 | 41.61% |
No High School Diploma | 1,068 | 8.02% |
GED or Alternate | 1,710 | 12.84% |
1 or More Years of College | 2,002 | 15.03% |
Associates Degree | 645 | 4.84% |
Masters Degree | 322 | 2.42% |
Professional Degree | 136 | 1.02% |
Doctorate Degree | 2 | 0.02% |
Coordinates | 33.44625854,-112.12555695 |
Adjacent ZIP Codes | |
Cities/Towns in 85009 | |
Neighborhoods in 85009 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 14 Square Miles |
US Congressional Districts in 85009 | |
Arizona State Senate Districts in 85009 | |
Arizona State House of Representatives Districts in 85009 |
School Districts in 85009 | |
Elementary Schools in 85009 | |
High Schools in 85009 |