ZIP Code | 85022 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 50,320 |
Area Code(s) | 602 |
Current Time | MST |
85022 is a United States ZIP Code located in Phoenix Arizona. Portions of 85022 are also in . 85022 is entirely within Maricopa County. 85022 is within Metro Phoenix.
85022 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85022 have at least a High School Diploma. The majority race/ethnicity residing in 85022 is White. The majority race/ethnicity attending public schools in 85022 is White. The current unemployment level in 85022 is 4.1%.
Population | 50,320 |
Population Growth Rate | 0.16% |
Population Density | 5,587 People per Square Mile |
Total Households | 20,688 |
Percentage High Income Households | 3.9% |
Median Houshold Income (2021) | $60,134 |
Average Adjusted Gross Income (2019) | $65,590 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 71.24% |
Public School Majority Race/Ethnicty | White - 39.42% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 38,910 | 71.14% |
Black | 3,239 | 5.92% |
Hispanic | 9,995 | 18.27% |
Asian | 1,407 | 2.57% |
Native American | 1,064 | 1.95% |
Hawaiian/Pac. Islander | 80 | 0.15% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,301 | 41.21% |
Black | 211 | 6.68% |
Hispanic | 1,257 | 39.82% |
Asian | 118 | 3.74% |
Native American | 260 | 8.24% |
Hawaiian/Pac. Islander | 10 | 0.32% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,604 | 8.79% |
Bachelor Degree | 5,942 | 20.06% |
High School Diploma | 6,544 | 22.09% |
No High School Diploma | 627 | 2.12% |
GED or Alternate | 1,037 | 3.5% |
1 or More Years of College | 6,338 | 21.39% |
Associates Degree | 2,711 | 9.15% |
Masters Degree | 2,802 | 9.46% |
Professional Degree | 658 | 2.22% |
Doctorate Degree | 355 | 1.2% |
Coordinates | 33.62804794,-112.05213928 |
Adjacent ZIP Codes | |
Cities/Towns in 85022 | |
Neighborhoods in 85022 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 9 Square Miles |
US Congressional Districts in 85022 | |
Arizona State Senate Districts in 85022 | |
Arizona State House of Representatives Districts in 85022 |
School Districts in 85022 | |
Elementary Schools in 85022 | |
Middle Schools in 85022 | |
High Schools in 85022 |