ZIP Code | 85020 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 33,582 |
Area Code(s) | 602 |
Current Time | MST |
85020 is a United States ZIP Code located in Phoenix Arizona. Portions of 85020 are also in . 85020 is entirely within Maricopa County. 85020 is within Metro Phoenix.
85020 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85020 have at least a High School Diploma. The majority race/ethnicity residing in 85020 is White. The majority race/ethnicity attending public schools in 85020 is Hispanic. The current unemployment level in 85020 is 4.1%.
Population | 33,582 |
Population Growth Rate | 0.86% |
Population Density | 3,584 People per Square Mile |
Total Households | 14,780 |
Percentage High Income Households | 3.4% |
Median Houshold Income (2021) | $67,361 |
Average Adjusted Gross Income (2019) | $83,950 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 65.73% |
Public School Majority Race/Ethnicty | Hispanic - 48.52% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 24,621 | 65.54% |
Black | 1,718 | 4.57% |
Hispanic | 9,326 | 24.82% |
Asian | 521 | 1.39% |
Native American | 1,274 | 3.39% |
Hawaiian/Pac. Islander | 109 | 0.29% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,067 | 39.98% |
Black | 139 | 5.21% |
Hispanic | 1,376 | 51.55% |
Asian | 43 | 1.61% |
Native American | 39 | 1.46% |
Hawaiian/Pac. Islander | 5 | 0.19% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,294 | 6.02% |
Bachelor Degree | 4,377 | 20.36% |
High School Diploma | 4,838 | 22.5% |
No High School Diploma | 769 | 3.58% |
GED or Alternate | 839 | 3.9% |
1 or More Years of College | 4,507 | 20.96% |
Associates Degree | 1,436 | 6.68% |
Masters Degree | 2,197 | 10.22% |
Professional Degree | 925 | 4.3% |
Doctorate Degree | 310 | 1.44% |
Coordinates | 33.56793213,-112.05289459 |
Adjacent ZIP Codes | |
Cities/Towns in 85020 | |
Neighborhoods in 85020 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 9 Square Miles |
US Congressional Districts in 85020 | |
Arizona State Senate Districts in 85020 | |
Arizona State House of Representatives Districts in 85020 |
School Districts in 85020 | |
Elementary Schools in 85020 | |
Middle Schools in 85020 | |
High Schools in 85020 |