ZIP Code | 85012 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 7,861 |
Area Code(s) | 602 |
Current Time | MST |
85012 is a United States ZIP Code located in Phoenix Arizona. Portions of 85012 are also in . 85012 is entirely within Maricopa County. 85012 is within Metro Phoenix.
85012 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85012 have at least a Bachelor Degree. The majority race/ethnicity residing in 85012 is White. The majority race/ethnicity attending public schools in 85012 is Hispanic. The current unemployment level in 85012 is 4.1%.
Population | 7,861 |
Population Growth Rate | 16.01% |
Population Density | 3,875 People per Square Mile |
Total Households | 3,259 |
Percentage High Income Households | 7.0% |
Median Houshold Income (2021) | $72,708 |
Average Adjusted Gross Income (2019) | $124,000 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 73.28% |
Public School Majority Race/Ethnicty | Hispanic - 56.62% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,243 | 73.21% |
Black | 251 | 2.94% |
Hispanic | 1,384 | 16.23% |
Asian | 286 | 3.35% |
Native American | 355 | 4.16% |
Hawaiian/Pac. Islander | 8 | 0.09% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 441 | 15.04% |
Black | 418 | 14.26% |
Hispanic | 1,733 | 59.11% |
Asian | 190 | 6.48% |
Native American | 146 | 4.98% |
Hawaiian/Pac. Islander | 4 | 0.14% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 164 | 3.25% |
Bachelor Degree | 1,344 | 26.6% |
High School Diploma | 694 | 13.74% |
No High School Diploma | 32 | 0.63% |
GED or Alternate | 248 | 4.91% |
1 or More Years of College | 1,086 | 21.5% |
Associates Degree | 496 | 9.82% |
Masters Degree | 526 | 10.41% |
Professional Degree | 337 | 6.67% |
Doctorate Degree | 119 | 2.36% |
US Congressional Districts in 85012 | |
Arizona State Senate Districts in 85012 | |
Arizona State House of Representatives Districts in 85012 |
School Districts in 85012 | |
Elementary Schools in 85012 | |
High Schools in 85012 |