ZIP Code | 85006 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 24,777 |
Area Code(s) | 602 |
Current Time | MST |
85006 is a United States ZIP Code located in Phoenix Arizona. Portions of 85006 are also in . 85006 is entirely within Maricopa County. 85006 is within Metro Phoenix.
85006 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85006 have at least a High School Diploma. The majority race/ethnicity residing in 85006 is Hispanic. The majority race/ethnicity attending public schools in 85006 is Hispanic. The current unemployment level in 85006 is 4.1%.
Population | 24,777 |
Population Growth Rate | -10.46% |
Population Density | 6,180 People per Square Mile |
Total Households | 8,236 |
Percentage High Income Households | 0.8% |
Median Houshold Income (2021) | $46,963 |
Average Adjusted Gross Income (2019) | $43,390 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | Hispanic - 46.07% |
Public School Majority Race/Ethnicty | Hispanic - 80.60% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,546 | 44.8% |
Black | 1,867 | 5.75% |
Hispanic | 14,945 | 46.03% |
Asian | 369 | 1.14% |
Native American | 714 | 2.2% |
Hawaiian/Pac. Islander | 25 | 0.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 306 | 6.27% |
Black | 417 | 8.55% |
Hispanic | 4,017 | 82.37% |
Asian | 39 | 0.8% |
Native American | 93 | 1.91% |
Hawaiian/Pac. Islander | 5 | 0.1% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 937 | 10.41% |
Bachelor Degree | 1,102 | 12.24% |
High School Diploma | 3,349 | 37.21% |
No High School Diploma | 296 | 3.29% |
GED or Alternate | 632 | 7.02% |
1 or More Years of College | 1,450 | 16.11% |
Associates Degree | 662 | 7.36% |
Masters Degree | 416 | 4.62% |
Professional Degree | 92 | 1.02% |
Doctorate Degree | 58 | 0.64% |
Coordinates | 33.46579361,-112.04767609 |
Adjacent ZIP Codes | |
Cities/Towns in 85006 | |
Neighborhoods in 85006 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 4 Square Miles |
US Congressional Districts in 85006 | |
Arizona State Senate Districts in 85006 | |
Arizona State House of Representatives Districts in 85006 |
School Districts in 85006 | |
Elementary Schools in 85006 | |
High Schools in 85006 |