ZIP Code | 85013 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 20,163 |
Area Code(s) | 602 |
Current Time | MST |
85013 is a United States ZIP Code located in Phoenix Arizona. Portions of 85013 are also in . 85013 is entirely within Maricopa County. 85013 is within Metro Phoenix.
85013 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85013 have at least a Bachelor Degree. The majority race/ethnicity residing in 85013 is White. The majority race/ethnicity attending public schools in 85013 is Hispanic. The current unemployment level in 85013 is 4.1%.
Population | 20,163 |
Population Growth Rate | -4.10% |
Population Density | 5,005 People per Square Mile |
Total Households | 9,617 |
Percentage High Income Households | 3.9% |
Median Houshold Income (2021) | $61,215 |
Average Adjusted Gross Income (2019) | $82,290 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 63.39% |
Public School Majority Race/Ethnicty | Hispanic - 55.79% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 13,986 | 63.31% |
Black | 968 | 4.38% |
Hispanic | 5,777 | 26.15% |
Asian | 898 | 4.07% |
Native American | 434 | 1.96% |
Hawaiian/Pac. Islander | 28 | 0.13% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 737 | 26.43% |
Black | 262 | 9.39% |
Hispanic | 1,614 | 57.87% |
Asian | 59 | 2.12% |
Native American | 109 | 3.91% |
Hawaiian/Pac. Islander | 8 | 0.29% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 855 | 6.42% |
Bachelor Degree | 3,347 | 25.14% |
High School Diploma | 2,040 | 15.32% |
No High School Diploma | 334 | 2.51% |
GED or Alternate | 554 | 4.16% |
1 or More Years of College | 2,823 | 21.2% |
Associates Degree | 1,274 | 9.57% |
Masters Degree | 1,156 | 8.68% |
Professional Degree | 622 | 4.67% |
Doctorate Degree | 304 | 2.28% |
Coordinates | 33.50936127,-112.08253479 |
Adjacent ZIP Codes | |
Cities/Towns in 85013 | |
Neighborhoods in 85013 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 4 Square Miles |
US Congressional Districts in 85013 | |
Arizona State Senate Districts in 85013 | |
Arizona State House of Representatives Districts in 85013 |
School Districts in 85013 | |
Elementary Schools in 85013 | |
High Schools in 85013 |