ZIP Code | 85003 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 8,105 |
Area Code(s) | 602 |
Current Time | MST |
85003 is a United States ZIP Code located in Phoenix Arizona. Portions of 85003 are also in . 85003 is entirely within Maricopa County. 85003 is within Metro Phoenix.
85003 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85003 have at least a Bachelor Degree. The majority race/ethnicity residing in 85003 is White. The majority race/ethnicity attending public schools in 85003 is Hispanic. The current unemployment level in 85003 is 4.1%.
Population | 8,105 |
Population Growth Rate | -6.77% |
Population Density | 3,927 People per Square Mile |
Total Households | 3,968 |
Percentage High Income Households | 3.0% |
Median Houshold Income (2021) | $47,813 |
Average Adjusted Gross Income (2019) | $85,930 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 60.87% |
Public School Majority Race/Ethnicty | Hispanic - 79.77% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,882 | 60.87% |
Black | 949 | 9.82% |
Hispanic | 2,589 | 26.79% |
Asian | 107 | 1.11% |
Native American | 136 | 1.41% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 64 | 4.69% |
Black | 140 | 10.26% |
Hispanic | 1,116 | 81.82% |
Asian | 3 | 0.22% |
Native American | 41 | 3.01% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 237 | 4.37% |
Bachelor Degree | 1,240 | 22.89% |
High School Diploma | 1,095 | 20.21% |
No High School Diploma | 269 | 4.96% |
GED or Alternate | 481 | 8.88% |
1 or More Years of College | 932 | 17.2% |
Associates Degree | 318 | 5.87% |
Masters Degree | 442 | 8.16% |
Professional Degree | 270 | 4.98% |
Doctorate Degree | 131 | 2.42% |
Coordinates | 33.45077133,-112.07823944 |
Adjacent ZIP Codes | |
Cities/Towns in 85003 | |
Neighborhoods in 85003 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 2 Square Miles |
US Congressional Districts in 85003 | |
Arizona State Senate Districts in 85003 | |
Arizona State House of Representatives Districts in 85003 |
School Districts in 85003 | |
Elementary Schools in 85003 | |
Middle Schools in 85003 | |
High Schools in 85003 |