ZIP Code | 85015 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 41,848 |
Area Code(s) | 602 |
Current Time | MST |
85015 is a United States ZIP Code located in Phoenix Arizona. Portions of 85015 are also in . 85015 is entirely within Maricopa County. 85015 is within Metro Phoenix.
85015 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85015 have at least a High School Diploma. The majority race/ethnicity residing in 85015 is White. The majority race/ethnicity attending public schools in 85015 is Hispanic. The current unemployment level in 85015 is 4.1%.
Population | 41,848 |
Population Growth Rate | 6.23% |
Population Density | 8,449 People per Square Mile |
Total Households | 14,114 |
Percentage High Income Households | 0.7% |
Median Houshold Income (2021) | $42,823 |
Average Adjusted Gross Income (2019) | $39,620 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 43.12% |
Public School Majority Race/Ethnicty | Hispanic - 75.50% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 22,035 | 43.09% |
Black | 6,302 | 12.32% |
Hispanic | 19,612 | 38.35% |
Asian | 1,808 | 3.54% |
Native American | 1,349 | 2.64% |
Hawaiian/Pac. Islander | 31 | 0.06% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 316 | 4.82% |
Black | 802 | 12.24% |
Hispanic | 5,023 | 76.66% |
Asian | 213 | 3.25% |
Native American | 185 | 2.82% |
Hawaiian/Pac. Islander | 13 | 0.2% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,756 | 10.07% |
Bachelor Degree | 2,421 | 13.89% |
High School Diploma | 5,073 | 29.1% |
No High School Diploma | 786 | 4.51% |
GED or Alternate | 1,010 | 5.79% |
1 or More Years of College | 3,324 | 19.07% |
Associates Degree | 1,590 | 9.12% |
Masters Degree | 1,136 | 6.52% |
Professional Degree | 281 | 1.61% |
Doctorate Degree | 51 | 0.29% |
US Congressional Districts in 85015 | |
Arizona State Senate Districts in 85015 | |
Arizona State House of Representatives Districts in 85015 |
School Districts in 85015 | |
Elementary Schools in 85015 | |
High Schools in 85015 |