ZIP Code | 85051 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 43,623 |
Area Code(s) | 602 |
Current Time | MST |
85051 is a United States ZIP Code located in Phoenix Arizona. Portions of 85051 are also in . 85051 is entirely within Maricopa County. 85051 is within Metro Phoenix.
85051 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85051 have at least a High School Diploma. The majority race/ethnicity residing in 85051 is White. The majority race/ethnicity attending public schools in 85051 is Hispanic. The current unemployment level in 85051 is 4.1%.
Population | 43,623 |
Population Growth Rate | 0.90% |
Population Density | 6,877 People per Square Mile |
Total Households | 14,605 |
Percentage High Income Households | 1.0% |
Median Houshold Income (2021) | $47,086 |
Average Adjusted Gross Income (2019) | $37,910 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 47.71% |
Public School Majority Race/Ethnicty | Hispanic - 58.56% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 25,674 | 47.68% |
Black | 2,998 | 5.57% |
Hispanic | 21,594 | 40.1% |
Asian | 2,207 | 4.1% |
Native American | 1,334 | 2.48% |
Hawaiian/Pac. Islander | 45 | 0.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,189 | 16.33% |
Black | 953 | 13.09% |
Hispanic | 4,431 | 60.87% |
Asian | 494 | 6.79% |
Native American | 204 | 2.8% |
Hawaiian/Pac. Islander | 8 | 0.11% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,101 | 9.89% |
Bachelor Degree | 2,630 | 12.38% |
High School Diploma | 6,258 | 29.46% |
No High School Diploma | 941 | 4.43% |
GED or Alternate | 1,306 | 6.15% |
1 or More Years of College | 4,457 | 20.98% |
Associates Degree | 2,329 | 10.96% |
Masters Degree | 886 | 4.17% |
Professional Degree | 299 | 1.41% |
Doctorate Degree | 30 | 0.14% |
Coordinates | 33.55950928,-112.13311768 |
Adjacent ZIP Codes | |
Cities/Towns in 85051 | |
Neighborhoods in 85051 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 6 Square Miles |
US Congressional Districts in 85051 | |
Arizona State Senate Districts in 85051 | |
Arizona State House of Representatives Districts in 85051 |
School Districts in 85051 | |
Elementary Schools in 85051 | |
Middle Schools in 85051 | |
High Schools in 85051 |