ZIP Code | 85023 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 33,985 |
Area Code(s) | 602 |
Current Time | MST |
85023 is a United States ZIP Code located in Phoenix Arizona. Portions of 85023 are also in . 85023 is entirely within Maricopa County. 85023 is within Metro Phoenix.
85023 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85023 have at least a High School Diploma. The majority race/ethnicity residing in 85023 is White. The majority race/ethnicity attending public schools in 85023 is White. The current unemployment level in 85023 is 4.1%.
Population | 33,985 |
Population Growth Rate | 1.11% |
Population Density | 4,496 People per Square Mile |
Total Households | 12,318 |
Percentage High Income Households | 5.1% |
Median Houshold Income (2021) | $62,185 |
Average Adjusted Gross Income (2019) | $64,140 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 64.50% |
Public School Majority Race/Ethnicty | White - 43.53% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 25,058 | 64.46% |
Black | 2,312 | 5.95% |
Hispanic | 9,420 | 24.23% |
Asian | 1,763 | 4.54% |
Native American | 294 | 0.76% |
Hawaiian/Pac. Islander | 27 | 0.07% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,617 | 45.47% |
Black | 439 | 7.63% |
Hispanic | 2,366 | 41.1% |
Asian | 213 | 3.7% |
Native American | 110 | 1.91% |
Hawaiian/Pac. Islander | 11 | 0.19% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,805 | 9.9% |
Bachelor Degree | 3,676 | 20.17% |
High School Diploma | 4,355 | 23.9% |
No High School Diploma | 499 | 2.74% |
GED or Alternate | 845 | 4.64% |
1 or More Years of College | 3,292 | 18.06% |
Associates Degree | 1,583 | 8.69% |
Masters Degree | 1,368 | 7.51% |
Professional Degree | 632 | 3.47% |
Doctorate Degree | 165 | 0.91% |
Coordinates | 33.63178253,-112.09429169 |
Adjacent ZIP Codes | |
Cities/Towns in 85023 | |
Neighborhoods in 85023 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 8 Square Miles |
US Congressional Districts in 85023 | |
Arizona State Senate Districts in 85023 | |
Arizona State House of Representatives Districts in 85023 |
School Districts in 85023 | |
Elementary Schools in 85023 | |
Middle Schools in 85023 | |
High Schools in 85023 |