ZIP Code | 85085 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 26,505 |
Area Code(s) | 480 / 623 |
Current Time | MST |
85085 is a United States ZIP Code located in Phoenix Arizona. Portions of 85085 are also in Peoria and New River. 85085 is entirely within Maricopa County. 85085 is within Metro Phoenix.
85085 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85085 have at least a Bachelor Degree. The majority race/ethnicity residing in 85085 is White. The majority race/ethnicity attending public schools in 85085 is White. The current unemployment level in 85085 is 4.1%.
Population | 26,505 |
Population Growth Rate | 23.41% |
Population Density | 464 People per Square Mile |
Total Households | 5,654 |
Percentage High Income Households | 7.1% |
Median Houshold Income (2021) | $105,966 |
Average Adjusted Gross Income (2019) | $97,870 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 71.93% |
Public School Majority Race/Ethnicty | White - 77.38% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 19,342 | 71.9% |
Black | 709 | 2.64% |
Hispanic | 3,353 | 12.46% |
Asian | 3,397 | 12.63% |
Native American | 89 | 0.33% |
Hawaiian/Pac. Islander | 12 | 0.04% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,662 | 80.64% |
Black | 89 | 2.7% |
Hispanic | 423 | 12.81% |
Asian | 93 | 2.82% |
Native American | 23 | 0.7% |
Hawaiian/Pac. Islander | 11 | 0.33% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 858 | 9.3% |
Bachelor Degree | 2,765 | 29.98% |
High School Diploma | 1,098 | 11.91% |
No High School Diploma | 109 | 1.18% |
GED or Alternate | 311 | 3.37% |
1 or More Years of College | 1,776 | 19.26% |
Associates Degree | 842 | 9.13% |
Masters Degree | 987 | 10.7% |
Professional Degree | 294 | 3.19% |
Doctorate Degree | 178 | 1.93% |
US Congressional Districts in 85085 | |
Arizona State Senate Districts in 85085 | |
Arizona State House of Representatives Districts in 85085 |
School Districts in 85085 | |
Elementary Schools in 85085 | |
Middle Schools in 85085 | |
High Schools in 85085 |