ZIP Code | 85350 |
ZIP Code Name | Somerton |
Primary County | Yuma County |
ZIP Code Type | Standard |
Population (2021) | 18,838 |
Area Code(s) | 928 |
Current Time | MST |
85350 is a United States ZIP Code located in Somerton Arizona. Portions of 85350 are also in San Luis and Yuma and Orange Grove Mobile Manor and Rancho Mesa Verde. 85350 is entirely within Yuma County. 85350 is within the Yuma Area.
85350 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85350 have at least a High School Diploma. The majority race/ethnicity residing in 85350 is Hispanic. The majority race/ethnicity attending public schools in 85350 is Hispanic. The current unemployment level in 85350 is 47.7%.
Population | 18,838 |
Population Growth Rate | -16.98% |
Population Density | 189 People per Square Mile |
Total Households | 5,852 |
Percentage High Income Households | 0.6% |
Median Houshold Income (2021) | $54,681 |
Average Adjusted Gross Income (2019) | $36,460 |
Current Unemployment Rate (February 2023) | 47.7% |
Majority Race/Ethnicty | Hispanic - 57.08% |
Public School Majority Race/Ethnicty | Hispanic - 96.27% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 11,847 | 39% |
Black | 434 | 1.43% |
Hispanic | 17,340 | 57.08% |
Asian | 8 | 0.03% |
Native American | 751 | 2.47% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 43 | 1.46% |
Black | 4 | 0.14% |
Hispanic | 2,839 | 96.34% |
Asian | 3 | 0.1% |
Native American | 58 | 1.97% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 686 | 9.12% |
Bachelor Degree | 489 | 6.5% |
High School Diploma | 1,939 | 25.77% |
No High School Diploma | 570 | 7.57% |
GED or Alternate | 1,585 | 21.06% |
1 or More Years of College | 1,445 | 19.2% |
Associates Degree | 560 | 7.44% |
Masters Degree | 203 | 2.7% |
Professional Degree | 17 | 0.23% |
Doctorate Degree | 29 | 0.39% |
US Congressional Districts in 85350 | |
Arizona State Senate Districts in 85350 | |
Arizona State House of Representatives Districts in 85350 |
School Districts in 85350 | |
Elementary Schools in 85350 | |
Middle Schools in 85350 | |
High Schools in 85350 |