ZIP Code | 91103 |
ZIP Code Name | Pasadena |
Primary County | Los Angeles County |
ZIP Code Type | Standard |
Population (2021) | 26,909 |
Area Code(s) | 626 / 747 / 818 |
Current Time | PST |
91103 is a United States ZIP Code located in Pasadena California. Portions of 91103 are also in Altadena. 91103 is entirely within Los Angeles County. 91103 is within Metro Los Angeles.
91103 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 91103 have at least a High School Diploma. The majority race/ethnicity residing in 91103 is Hispanic. The majority race/ethnicity attending public schools in 91103 is Hispanic. The current unemployment level in 91103 is 4.3%.
Population | 26,909 |
Population Growth Rate | -5.37% |
Population Density | 5,279 People per Square Mile |
Total Households | 8,373 |
Percentage High Income Households | 10.0% |
Median Houshold Income (2021) | $73,705 |
Average Adjusted Gross Income (2019) | $96,140 |
Current Unemployment Rate (November 2023) | 4.3% |
Majority Race/Ethnicty | Hispanic - 45.55% |
Public School Majority Race/Ethnicty | Hispanic - 69.49% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 9,319 | 30.82% |
Black | 4,017 | 13.29% |
Hispanic | 13,763 | 45.52% |
Asian | 2,983 | 9.87% |
Native American | 134 | 0.44% |
Hawaiian/Pac. Islander | 19 | 0.06% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 187 | 9.07% |
Black | 350 | 16.97% |
Hispanic | 1,469 | 71.24% |
Asian | 52 | 2.52% |
Native American | 1 | 0.05% |
Hawaiian/Pac. Islander | 3 | 0.15% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 765 | 5.84% |
Bachelor Degree | 2,701 | 20.61% |
High School Diploma | 2,790 | 21.29% |
No High School Diploma | 625 | 4.77% |
GED or Alternate | 209 | 1.59% |
1 or More Years of College | 2,534 | 19.33% |
Associates Degree | 949 | 7.24% |
Masters Degree | 1,495 | 11.41% |
Professional Degree | 538 | 4.1% |
Doctorate Degree | 495 | 3.78% |
Coordinates | 34.16684723,-118.16482544 |
Adjacent ZIP Codes | |
Cities/Towns in 91103 | |
Region | Metro Los Angeles |
Metropolitan/Micropolitan Stat Area | Los Angeles-Long Beach-Anaheim, CA |
Time Zone | Pacific Standard Time |
IANA Timezone | America/Los_Angeles |
Area | 5 Square Miles |
US Congressional Districts in 91103 | |
California State Senate Districts in 91103 | |
California State Assembly Districts in 91103 |
School Districts in 91103 | |
Elementary Schools in 91103 | |
Middle Schools in 91103 | |
High Schools in 91103 |
Plant Hardiness Zone | Zone 10a: 30F to 35F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | January 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csa - Hot-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|