91307 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in California based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 91307 is White. The majority race/ethnicity attending public schools in 91307 is White. The current unemployment level in 91307 is 5.8%.
Population | 25,368 |
Population Growth Rate | 0.00% |
Population Density | 1,491 People per Square Mile |
Total Households | 8,402 |
Percentage High Income Households | 14.1% |
Median Household Income (2021) | $125,343 |
Average Adjusted Gross Income (2021) | $478,440 |
Current Unemployment Rate (September 2024) | 5.8% |
Majority Race/Ethnicty | White - 63.59% |
Public School Majority Race/Ethnicty | White - 36.81% |
91307 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 16,869 | 63.55% |
Black | 1,009 | 3.8% |
Hispanic | 3,960 | 14.92% |
Asian | 4,483 | 16.89% |
Native American | 207 | 0.78% |
Hawaiian/Pac. Islander | 18 | 0.07% |
91307 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 628 | 39.5% |
Black | 72 | 4.53% |
Hispanic | 421 | 26.48% |
Asian | 468 | 29.43% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 1 | 0.06% |
91307 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 991 | 5.87% |
Bachelor Degree | 4,979 | 29.5% |
High School Diploma | 2,864 | 16.97% |
No High School Diploma | 317 | 1.88% |
GED or Alternate | 335 | 1.98% |
1 or More Years of College | 2,801 | 16.59% |
Associates Degree | 1,518 | 8.99% |
Masters Degree | 1,800 | 10.66% |
Professional Degree | 873 | 5.17% |
Doctorate Degree | 401 | 2.38% |