ZIP Code | 93066 |
ZIP Code Name | Somis |
Primary County | Ventura County |
ZIP Code Type | Standard |
Population (2021) | 2,741 |
Area Code(s) | 805 / 820 |
Current Time | PDT |
93066 is a United States ZIP Code located in Somis California. Portions of 93066 are also in Camarillo and Santa Paula. 93066 is entirely within Ventura County. 93066 is within Metro Los Angeles.
93066 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 93066 have at least a Bachelor Degree. The majority race/ethnicity residing in 93066 is White. The majority race/ethnicity attending public schools in 93066 is Hispanic. The current unemployment level in 93066 is 4.7%.
Population | 2,741 |
Population Growth Rate | -14.56% |
Population Density | 49 People per Square Mile |
Total Households | 990 |
Percentage High Income Households | 23.6% |
Median Houshold Income (2021) | $134,063 |
Average Adjusted Gross Income (2019) | $142,550 |
Current Unemployment Rate (August 2023) | 4.7% |
Majority Race/Ethnicty | White - 65.86% |
Public School Majority Race/Ethnicty | Hispanic - 73.10% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,213 | 65.59% |
Black | 0 | 0% |
Hispanic | 1,083 | 32.1% |
Asian | 64 | 1.9% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 14 | 0.41% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 152 | 19.34% |
Black | 5 | 0.64% |
Hispanic | 595 | 75.7% |
Asian | 33 | 4.2% |
Native American | 1 | 0.13% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 102 | 5.65% |
Bachelor Degree | 510 | 28.27% |
High School Diploma | 286 | 15.85% |
No High School Diploma | 8 | 0.44% |
GED or Alternate | 19 | 1.05% |
1 or More Years of College | 453 | 25.11% |
Associates Degree | 122 | 6.76% |
Masters Degree | 170 | 9.42% |
Professional Degree | 108 | 5.99% |
Doctorate Degree | 20 | 1.11% |
Coordinates | 34.29764938,-119.03224945 |
Adjacent ZIP Codes | |
Cities/Towns in 93066 | |
Region | Metro Los Angeles |
Metropolitan/Micropolitan Stat Area | Oxnard-Thousand Oaks-Ventura, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 56 Square Miles |
US Congressional Districts in 93066 | |
California State Senate Districts in 93066 | |
California State Assembly Districts in 93066 |
School Districts in 93066 | |
Elementary Schools in 93066 | |
Middle Schools in 93066 | |
High Schools in 93066 |
Plant Hardiness Zone | Zone 10a: 30F to 35F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | February 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|