ZIP Code | 95073 |
ZIP Code Name | Soquel |
Primary County | Santa Cruz County |
ZIP Code Type | Standard |
Population (2021) | 11,359 |
Area Code(s) | 831 |
Current Time | PDT |
95073 is a United States ZIP Code located in Soquel California. Portions of 95073 are also in Capitola and Live Oak (Santa Cruz County). 95073 is entirely within Santa Cruz County. 95073 is within the Monterey-Salinas Area.
95073 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 95073 have at least a Bachelor Degree. The majority race/ethnicity residing in 95073 is White. The majority race/ethnicity attending public schools in 95073 is White. The current unemployment level in 95073 is 4.7%.
Population | 11,359 |
Population Growth Rate | -1.15% |
Population Density | 760 People per Square Mile |
Total Households | 4,035 |
Percentage High Income Households | 12.3% |
Median Houshold Income (2021) | $105,508 |
Average Adjusted Gross Income (2019) | $115,270 |
Current Unemployment Rate (February 2023) | 4.7% |
Majority Race/Ethnicty | White - 80.47% |
Public School Majority Race/Ethnicty | White - 57.11% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 9,683 | 80.47% |
Black | 12 | 0.1% |
Hispanic | 1,979 | 16.45% |
Asian | 327 | 2.72% |
Native American | 32 | 0.27% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,129 | 59.55% |
Black | 20 | 1.05% |
Hispanic | 661 | 34.86% |
Asian | 68 | 3.59% |
Native American | 14 | 0.74% |
Hawaiian/Pac. Islander | 4 | 0.21% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 671 | 9.32% |
Bachelor Degree | 1,945 | 27.01% |
High School Diploma | 1,064 | 14.77% |
No High School Diploma | 149 | 2.07% |
GED or Alternate | 147 | 2.04% |
1 or More Years of College | 1,409 | 19.56% |
Associates Degree | 778 | 10.8% |
Masters Degree | 718 | 9.97% |
Professional Degree | 148 | 2.05% |
Doctorate Degree | 168 | 2.33% |
Coordinates | 37.03133011,-121.94741821 |
Adjacent ZIP Codes | |
Cities/Towns in 95073 | |
Region | Monterey-Salinas Area |
Metropolitan/Micropolitan Stat Area | Santa Cruz-Watsonville, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 15 Square Miles |
US Congressional Districts in 95073 | |
California State Senate Districts in 95073 | |
California State Assembly Districts in 95073 |
School Districts in 95073 | |
Elementary Schools in 95073 | |
Middle Schools in 95073 | |
High Schools in 95073 |