County Name | Hennepin County |
FIPS Code | 27053 |
Population | 1152425 |
Unemployment Rate | 4.0% |
Time Zone: | Central Standard Time |
List of All Zipcodes in Hennepin County, Minnesota | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Saint Paul | N/A | Non-Unique | ||||
| Hopkins | 19368 | Non-Unique | ||||
| Maple Grove | 32788 | Non-Unique | ||||
| Champlin | 23089 | Non-Unique | ||||
| Chanhassen | 19218 | Non-Unique | ||||
| Dayton | 3478 | Non-Unique | ||||
| Delano | 8541 | Non-Unique | ||||
| Excelsior | 17524 | Non-Unique | ||||
| Hamel | 6327 | Non-Unique | ||||
| Hanover | 2850 | Non-Unique | ||||
| Hopkins | 23933 | Non-Unique | ||||
| Eden Prairie | 13952 | Non-Unique | ||||
| Minnetonka | 21147 | Non-Unique | ||||
| Eden Prairie | 16776 | Non-Unique | ||||
| Eden Prairie | 30069 | Non-Unique | ||||
| Long Lake | 5311 | Non-Unique | ||||
| Loretto | 3246 | Non-Unique | ||||
| Maple Plain | 5954 | Non-Unique | ||||
| Mound | 14353 | Non-Unique | ||||
| Osseo | 32524 | Non-Unique | ||||
| Rockford | 5600 | Non-Unique | ||||
| Rogers | 13576 | Non-Unique | ||||
| Saint Bonifacius | 4518 | Non-Unique | ||||
| Shakopee | 40416 | Non-Unique | ||||
| Spring Park | 1672 | Non-Unique | ||||
| Waconia | 12249 | Non-Unique | ||||
| Wayzata | 14486 | Non-Unique | ||||
| Minneapolis | 6590 | Non-Unique | ||||
| Minneapolis | 368 | Non-Unique | ||||
| Minneapolis | 14985 | Non-Unique | ||||
| Minneapolis | 27121 | Non-Unique | ||||
| Minneapolis | 15411 | Non-Unique | ||||
| Minneapolis | 32112 | Non-Unique | ||||
| Minneapolis | 37881 | Non-Unique | ||||
| Minneapolis | 29981 | Non-Unique | ||||
| Minneapolis | 11615 | Non-Unique | ||||
| Minneapolis | 19340 | Non-Unique | ||||
| Minneapolis | 27428 | Non-Unique | ||||
| Minneapolis | 22148 | Non-Unique | ||||
| Minneapolis | 12934 | Non-Unique | ||||
| Minneapolis | 28495 | Non-Unique | ||||
| Minneapolis | 2604 | Non-Unique | ||||
| Minneapolis | 29027 | Non-Unique | ||||
| Minneapolis | 24875 | Non-Unique | ||||
| Minneapolis | 29472 | Non-Unique | ||||
| Minneapolis | 26406 | Non-Unique | ||||
| Minneapolis | 21767 | Non-Unique | ||||
| Minneapolis | 27820 | Non-Unique | ||||
| Minneapolis | 35375 | Non-Unique | ||||
| Minneapolis | 9685 | Non-Unique | ||||
| Minneapolis | 8952 | Non-Unique | ||||
| Minneapolis | 24945 | Non-Unique | ||||
| Minneapolis | 22919 | Non-Unique | ||||
| Minneapolis | 29357 | Non-Unique | ||||
| Minneapolis | 26751 | Non-Unique | ||||
| Minneapolis | 21508 | Non-Unique | ||||
| Minneapolis | 18435 | Non-Unique | ||||
| Minneapolis | 11592 | Non-Unique | ||||
| Minneapolis | 13138 | Non-Unique | ||||
| Minneapolis | 17484 | Non-Unique | ||||
| Minneapolis | 16249 | Non-Unique | ||||
| Minneapolis | 8750 | Non-Unique | ||||
| Minneapolis | 17848 | Non-Unique | ||||
| Minneapolis | 13217 | Non-Unique | ||||
| Minneapolis | 32462 | Non-Unique | ||||
| Minneapolis | 15667 | Non-Unique | ||||
| Minneapolis | 9879 | Non-Unique | ||||
| Minneapolis | 18695 | Non-Unique | ||||
| Minneapolis | 21187 | Non-Unique | ||||
| Minneapolis | 10 | Non-Unique | ||||
| Minneapolis | 8125 | Non-Unique | ||||
| Minneapolis | 1050 | Non-Unique | ||||
| Crystal Bay | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Minnetonka Beach | N/A | PO Box | ||||
| Navarre | N/A | PO Box | ||||
| Minneapolis | N/A | PO Box | ||||
| Minneapolis | N/A | PO Box | ||||
| Minneapolis | N/A | PO Box | ||||
| Minneapolis | N/A | PO Box | ||||
| Minneapolis | N/A | PO Box | ||||
| Minneapolis | N/A | PO Box | ||||
| Osseo | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Rockford | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Rockford | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Maple Plain | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Loretto | N/A | PO Box | ||||
| Loretto | N/A | PO Box | ||||
| Loretto | N/A | PO Box | ||||
| Loretto | N/A | PO Box | ||||
| Loretto | N/A | PO Box | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique | ||||
| Minneapolis | N/A | Unique |
List of Counties that Border Hennepin County, Minnesota |
---|
Anoka, MN |
Carver, MN |
Dakota, MN |
Hennepin, MN |
Ramsey, MN |
Scott, MN |
Sherburne, MN |
Wright, MN |