County Name | San Diego County |
FIPS Code | 06073 |
Population | 3095313 |
Unemployment Rate | 3.3% |
Time Zone: | Pacific Standard Time |
List of All Zipcodes in San Diego County, California | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Alpine | 17403 | Non-Unique | ||||
| Bonita | 17653 | Non-Unique | ||||
| Boulevard | 1700 | Non-Unique | ||||
| Campo | 3627 | Non-Unique | ||||
| Chula Vista | 75802 | Non-Unique | ||||
| Chula Vista | 82999 | Non-Unique | ||||
| Chula Vista | 40971 | Non-Unique | ||||
| Chula Vista | 15448 | Non-Unique | ||||
| Chula Vista | 24659 | Non-Unique | ||||
| Descanso | 1622 | Non-Unique | ||||
| Dulzura | 992 | Non-Unique | ||||
| Imperial Beach | 25718 | Non-Unique | ||||
| Jacumba | 737 | Non-Unique | ||||
| Jamul | 8624 | Non-Unique | ||||
| La Mesa | 31779 | Non-Unique | ||||
| La Mesa | 38069 | Non-Unique | ||||
| Lemon Grove | 25460 | Non-Unique | ||||
| National City | 60322 | Non-Unique | ||||
| Pine Valley | 1646 | Non-Unique | ||||
| Potrero | 1118 | Non-Unique | ||||
| Spring Valley | 58368 | Non-Unique | ||||
| Spring Valley | 8896 | Non-Unique | ||||
| Tecate | 165 | Non-Unique | ||||
| Bonsall | 4746 | Non-Unique | ||||
| Borrego Springs | 3881 | Non-Unique | ||||
| Cardiff By The Sea | 10429 | Non-Unique | ||||
| Carlsbad | 27649 | Non-Unique | ||||
| Carlsbad | 40747 | Non-Unique | ||||
| Carlsbad | 14382 | Non-Unique | ||||
| Carlsbad | 22405 | Non-Unique | ||||
| Del Mar | 13154 | Non-Unique | ||||
| El Cajon | 42598 | Non-Unique | ||||
| El Cajon | 57767 | Non-Unique | ||||
| El Cajon | 65068 | Non-Unique | ||||
| Encinitas | 49121 | Non-Unique | ||||
| Escondido | 49978 | Non-Unique | ||||
| Escondido | 48922 | Non-Unique | ||||
| Escondido | 53881 | Non-Unique | ||||
| Fallbrook | 46239 | Non-Unique | ||||
| Escondido | 19021 | Non-Unique | ||||
| Julian | 3440 | Non-Unique | ||||
| La Jolla | 46781 | Non-Unique | ||||
| Lakeside | 41281 | Non-Unique | ||||
| Oceanside | 40375 | Non-Unique | ||||
| Camp Pendleton | 15655 | Non-Unique | ||||
| Oceanside | 51835 | Non-Unique | ||||
| Oceanside | 54096 | Non-Unique | ||||
| Oceanside | 42436 | Non-Unique | ||||
| Pala | 1618 | Non-Unique | ||||
| Pauma Valley | 2499 | Non-Unique | ||||
| Poway | 47904 | Non-Unique | ||||
| Ramona | 35414 | Non-Unique | ||||
| Ranchita | 378 | Non-Unique | ||||
| Rancho Santa Fe | 9535 | Non-Unique | ||||
| San Marcos | 46369 | Non-Unique | ||||
| Santa Ysabel | 1245 | Non-Unique | ||||
| Santee | 53422 | Non-Unique | ||||
| Solana Beach | 12056 | Non-Unique | ||||
| San Marcos | 42906 | Non-Unique | ||||
| Vista | 27404 | Non-Unique | ||||
| Valley Center | 19037 | Non-Unique | ||||
| Vista | 36975 | Non-Unique | ||||
| Vista | 47654 | Non-Unique | ||||
| Warner Springs | 1573 | Non-Unique | ||||
| Rancho Santa Fe | 1048 | Non-Unique | ||||
| San Marcos | 3395 | Non-Unique | ||||
| San Diego | 37095 | Non-Unique | ||||
| San Diego | 43267 | Non-Unique | ||||
| San Diego | 31066 | Non-Unique | ||||
| San Diego | 44414 | Non-Unique | ||||
| San Diego | 69813 | Non-Unique | ||||
| San Diego | 19330 | Non-Unique | ||||
| San Diego | 28651 | Non-Unique | ||||
| San Diego | 18858 | Non-Unique | ||||
| San Diego | 45787 | Non-Unique | ||||
| San Diego | 25341 | Non-Unique | ||||
| San Diego | 45096 | Non-Unique | ||||
| San Diego | 56066 | Non-Unique | ||||
| San Diego | 65433 | Non-Unique | ||||
| San Diego | 58560 | Non-Unique | ||||
| San Diego | 31680 | Non-Unique | ||||
| San Diego | 51332 | Non-Unique | ||||
| Coronado | 23575 | Non-Unique | ||||
| San Diego | 23057 | Non-Unique | ||||
| San Diego | 26317 | Non-Unique | ||||
| San Diego | 4179 | Non-Unique | ||||
| San Diego | 43728 | Non-Unique | ||||
| San Diego | 26823 | Non-Unique | ||||
| San Diego | 30443 | Non-Unique | ||||
| San Diego | 73343 | Non-Unique | ||||
| San Diego | 39337 | Non-Unique | ||||
| San Diego | 47490 | Non-Unique | ||||
| San Diego | 51536 | Non-Unique | ||||
| San Diego | 48940 | Non-Unique | ||||
| San Diego | 32787 | Non-Unique | ||||
| San Diego | 198 | Non-Unique | ||||
| San Diego | 571 | Non-Unique | ||||
| San Diego | 10699 | Non-Unique | ||||
| San Diego | 35125 | Non-Unique | ||||
| San Diego | 3435 | Non-Unique | ||||
| San Diego | 1449 | Non-Unique | ||||
| San Diego | 499 | Non-Unique | ||||
| San Diego | 79708 | Non-Unique | ||||
| San Diego | 550 | Non-Unique | ||||
| San Ysidro | 29429 | Non-Unique | ||||
| San Diego | 606 | Non-Unique | ||||
| San Diego | N/A | Non-Unique | ||||
| San Diego | N/A | Non-Unique | ||||
| Aguanga | 3810 | Non-Unique | ||||
| San Clemente | 34464 | Non-Unique | ||||
| Alpine | N/A | PO Box | ||||
| Bonita | N/A | PO Box | ||||
| Chula Vista | N/A | PO Box | ||||
| Chula Vista | N/A | PO Box | ||||
| Chula Vista | N/A | PO Box | ||||
| Guatay | 592 | PO Box | ||||
| Imperial Beach | N/A | PO Box | ||||
| La Mesa | N/A | PO Box | ||||
| La Mesa | N/A | PO Box | ||||
| Lemon Grove | N/A | PO Box | ||||
| Lincoln Acres | N/A | PO Box | ||||
| Mount Laguna | 78 | PO Box | ||||
| National City | N/A | PO Box | ||||
| Spring Valley | N/A | PO Box | ||||
| Spring Valley | N/A | PO Box | ||||
| Carlsbad | N/A | PO Box | ||||
| Carlsbad | N/A | PO Box | ||||
| El Cajon | N/A | PO Box | ||||
| Encinitas | N/A | PO Box | ||||
| Escondido | N/A | PO Box | ||||
| Escondido | N/A | PO Box | ||||
| La Jolla | N/A | PO Box | ||||
| La Jolla | N/A | PO Box | ||||
| Escondido | N/A | PO Box | ||||
| Oceanside | N/A | PO Box | ||||
| Oceanside | N/A | PO Box | ||||
| Oceanside | N/A | PO Box | ||||
| Palomar Mountain | 218 | PO Box | ||||
| San Luis Rey | N/A | PO Box | ||||
| Santee | N/A | PO Box | ||||
| Poway | N/A | PO Box | ||||
| San Marcos | N/A | PO Box | ||||
| Vista | N/A | PO Box | ||||
| Fallbrook | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Ysidro | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| Coronado | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| San Diego | N/A | PO Box | ||||
| Tecate | N/A | Unique | ||||
| La Jolla | N/A | Unique | ||||
| La Jolla | N/A | Unique | ||||
| San Diego | N/A | Unique | ||||
| San Diego | 559 | Unique | ||||
| San Diego | N/A | Unique | ||||
| San Diego | N/A | Unique | ||||
| San Diego | N/A | Unique |
List of Counties that Border San Diego County, California |
---|
Imperial, CA |
Orange, CA |
Riverside, CA |
San Diego, CA |