County Name | Marion County |
FIPS Code | 18097 |
Population | 903393 |
Unemployment Rate | 2.5% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Marion County, Indiana | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Beech Grove | 12774 | Non-Unique | ||||
| Camby | 14063 | Non-Unique | ||||
| Indianapolis | 30962 | Non-Unique | ||||
| Indianapolis | 16335 | Non-Unique | ||||
| Indianapolis | 38950 | Non-Unique | ||||
| Indianapolis | 5125 | Non-Unique | ||||
| Indianapolis | 25356 | Non-Unique | ||||
| Indianapolis | 22239 | Non-Unique | ||||
| Indianapolis | 24306 | Non-Unique | ||||
| Indianapolis | 1697 | Non-Unique | ||||
| Indianapolis | 29358 | Non-Unique | ||||
| Indianapolis | 29028 | Non-Unique | ||||
| Indianapolis | 33930 | Non-Unique | ||||
| Indianapolis | 34830 | Non-Unique | ||||
| Indianapolis | 26393 | Non-Unique | ||||
| Indianapolis | 34044 | Non-Unique | ||||
| Indianapolis | 35094 | Non-Unique | ||||
| Indianapolis | 7319 | Non-Unique | ||||
| Indianapolis | 43904 | Non-Unique | ||||
| Indianapolis | 57086 | Non-Unique | ||||
| Indianapolis | 14755 | Non-Unique | ||||
| Indianapolis | 27262 | Non-Unique | ||||
| Indianapolis | 10440 | Non-Unique | ||||
| Indianapolis | 24810 | Non-Unique | ||||
| Indianapolis | 30825 | Non-Unique | ||||
| Indianapolis | 27294 | Non-Unique | ||||
| Indianapolis | 39624 | Non-Unique | ||||
| Indianapolis | 25345 | Non-Unique | ||||
| Indianapolis | 18731 | Non-Unique | ||||
| Indianapolis | 30670 | Non-Unique | ||||
| Indianapolis | 18546 | Non-Unique | ||||
| Indianapolis | 38095 | Non-Unique | ||||
| Indianapolis | 23647 | Non-Unique | ||||
| Indianapolis | 11617 | Non-Unique | ||||
| Indianapolis | 32406 | Non-Unique | ||||
| Indianapolis | 24965 | Non-Unique | ||||
| Indianapolis | 8197 | Non-Unique | ||||
| Indianapolis | N/A | Non-Unique | ||||
| West Newton | 82 | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | PO Box | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique | ||||
| Indianapolis | N/A | Unique |
List of Counties that Border Marion County, Indiana |
---|
Boone, IN |
Hamilton, IN |
Hancock, IN |
Hendricks, IN |
Johnson, IN |
Marion, IN |
Morgan, IN |
Shelby, IN |